Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search
Save your search to get Alerts
870 Properties
870 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/16 163 Beds 2 Baths 1,452 SqFt$281,475Active
- 1/18 184 Beds 2 Baths 1,824 SqFt$281,999Active
- 1/25 253 Beds 2 Baths 1,491 SqFt$282,000Active
- 1/2 23 Beds 2 Baths 1,582 SqFt$282,990Open Sat 12PM-4PM
- 1/16 163 Beds 2 Baths 1,452 SqFt$282,990Active
- 1/14 143 Beds 2 Baths 1,492 SqFt$284,990Active
- 1/14 143 Beds 2 Baths 1,492 SqFt$284,990Active
- 1/11 113 Beds 2 Baths 1,452 SqFt$284,990Active
- 1/26 264 Beds 2 Baths 1,665 SqFt$284,990Active
3495 COSTELLO CIR, Winter Haven, FL 33884
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,589 SqFt$284,990Price Dropped by $7K
- 1/33 333 Beds 2 Baths 1,589 SqFt$284,990Price Dropped by $12K
- 1/27 273 Beds 3 Baths 1,662 SqFtExclusive Listing$285,000Active
- 1/27 273 Beds 2 Baths 1,500 SqFt$285,000Price Dropped by $29K
5021 BOUGAINVILLEA CT, Lake Hamilton, FL 33851
Listed by TAYLOR MORRISON REALTY OF FLORIDA INC
Single Family Home
- 3 Beds 2 Baths 1,478 SqFt$285,900Price Dropped by $16K
- 1/12 124 Beds 2 Baths 1,946 SqFt$285,900Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,695 SqFt$286,000Active
- 1/9 94 Beds 2 Baths 1,840 SqFt$286,000Active
- 1/14 143 Beds 2 Baths 1,707 SqFt$286,434Open Sat 11AM-5PM
6377 CLOVER ST, Lake Hamilton, FL 33851
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/25 254 Beds 2 Baths 1,840 SqFt$287,000Active
- 1/17 173 Beds 2 Baths 1,452 SqFt$287,970Active
- 1/16 163 Beds 2 Baths 1,452 SqFt$287,990Active
- 1/14 143 Beds 3 Baths 1,557 SqFt$288,070Open Sat 12PM-4PM
- 1/14 143 Beds 2 Baths 1,707 SqFt$288,777Open Sat 11AM-5PM
6397 CLOVER ST, Lake Hamilton, FL 33851
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/35 353 Beds 3 Baths 1,662 SqFt$289,000Active