Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
846 Properties
846 Properties Available In 34224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 653 Beds 2 Baths 1,729 SqFt$285,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,750 SqFt$525,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,037 SqFt$169,900Open Sat 12PM-2PM
- 1/80 803 Beds 2 Baths 2,408 SqFt$975,000Open Sat 10AM-2PM
- 1/16 163 Beds 2 Baths 1,937 SqFt$459,900Open Sat 12PM-3PM
- 1/23 232 Beds 2 Baths 1,296 SqFt$234,900Open Sun 12PM-3PM
- 1/46 463 Beds 3 Baths 1,906 SqFt$599,900Open Sat 2AM-4PM
- 1/23 232 Beds 2 Baths 978 SqFt$287,000Open Sun 8AM-7PM
- 1/26 262 Beds 2 Baths 1,500 SqFt$327,000Open Sun 8AM-7PM
- 1/55 553 Beds 2 Baths 1,831 SqFt$450,000Open Fri 5PM-7PM
- 1/44 444 Beds 4 Baths 2,856 SqFt$580,000Open Sun 1PM-3PM
- 1/59 592 Beds 2 Baths 1,886 SqFt$374,900New
- 1/62 623 Beds 2 Baths 1,355 SqFt$335,000New
- 1/23 234 Beds 3 Baths 2,032 SqFt$2,400New
- 1/55 553 Beds 2 Baths 2,290 SqFt$437,777New
- 1/35 353 Beds 2 Baths 1,514 SqFt$359,900New
- 1/14 142 Beds 2 Baths 1,448 SqFt$275,000New
- 1/45 452 Beds 2 Baths 1,296 SqFt$225,000New
- 1/48 482 Beds 2 Baths 933 SqFt$159,900New
- 1/45 452 Beds 2 Baths 1,092 SqFt$1,500New
- 3D3 Beds 3 Baths 2,449 SqFt$659,000New
8529 SAINT KITTS CIR, Englewood, FL 34224
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/67 672 Beds 2 Baths 1,570 SqFt$495,000New
- 1/21 212 Beds 2 Baths 1,380 SqFt$223,900New
- 1/55 552 Beds 2 Baths 1,176 SqFt$329,900New