Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available In 33710
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 996 SqFtExclusive Listing$399,900Active
- 1/13 131 Bed 1 Bath 570 SqFtExclusive Listing$158,000Active
- 1/28 283 Beds 2 Baths 1,038 SqFtExclusive Listing$375,000Active
- 1/28 283 Beds 3 Baths 1,376 SqFtExclusive Listing$409,999Pending
- 1/32 323 Beds 1 Bath 924 SqFtExclusive Listing$369,900Active
- 1/25 252 Beds 1 Bath 896 SqFtExclusive Listing$335,000Active
- 1/29 292 Beds 1 Bath 1,025 SqFt$399,000Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 958 SqFt$400,000Open Sun 2PM-4PM
2809 49TH ST N, St Petersburg, FL 33710
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/57 574 Beds 3 Baths 2,316 SqFt$849,000Open Wed 12PM-2PM
- 1/57 574 Beds 2 Baths 2,180 SqFt$599,000Open Sun 1PM-3PM
- 1/34 343 Beds 1 Bath 1,035 SqFt$329,000Open Sun 12PM-2PM
- 1/55 553 Beds 2 Baths 1,449 SqFt$479,900Open Sun 11AM-1PM
- 1/17 172 Beds 1 Bath 857 SqFt$296,000Open Tue 8AM-7PM
- 1/24 244 Beds 2 Baths 1,770 SqFt$529,900New
- 1/31 312 Beds 2 Baths 1,029 SqFt$80,000New
- 1/36 363 Beds 3 Baths 1,180 SqFt$420,000New
- 1/25 252 Beds 2 Baths 1,176 SqFt$2,500New
- 1/39 393 Beds 2 Baths 1,826 SqFt$549,000New
- 1/23 233 Beds 2 Baths 1,112 SqFt$399,900New
- 1/37 373 Beds 2 Baths 1,289 SqFt$399,000New
- 1/17 171 Bed 1 Bath 605 SqFt$1,600New
- 1/47 473 Beds 3 Baths 1,484 SqFt$630,000New
- 1/97 974 Beds 2 Baths 1,821 SqFt$440,000New
6554 34TH AVE N, St Petersburg, FL 33710
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/29 292 Beds 1 Bath 912 SqFt$393,900New