Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
527 Properties
527 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 1,255 SqFt$430,000Open Sat 1PM-3PM
- 1/70 703 Beds 3 Baths 1,700 SqFt$547,000Open 5/10 2:30PM-4:30PM
- 1/53 535 Beds 4 Baths 3,686 SqFt$1,199,000Open Sat 10:30AM-1:30PM
- 1/40 403 Beds 3 Baths 1,263 SqFt$445,000Open Sun 1PM-4PM
- 1/58 582 Beds 2 Baths 1,255 SqFt$395,000Open 5/10 10AM-12PM
- 1/43 434 Beds 4 Baths 2,767 SqFt$949,999Open Sun 11AM-1PM
- 1/33 333 Beds 3 Baths 2,332 SqFt$630,000Open Sat 11AM-1PM
- 1/60 603 Beds 3 Baths 2,332 SqFt$625,000Open Sat 11AM-1PM
- 1/54 542 Beds 2 Baths 1,104 SqFt$3,450New
- 1/53 534 Beds 5 Baths 3,538 SqFt$3,500,000New
- 1/50 502 Beds 2 Baths 1,300 SqFt$780,000New
- 1/46 467 Beds 3 Baths 2,288 SqFt$690,000New
- 1/30 303 Beds 2 Baths 1,601 SqFt$624,900New
- 1/60 602 Beds 1 Bath 951 SqFt$599,000New
- 1/34 342 Beds 2 Baths 994 SqFt$215,000New
- 1/23 231 Bed 1 Bath 765 SqFt$185,000New
- 1/47 471 Bed 1 Bath 815 SqFt$135,000New
- 1/40 402 Beds 2 Baths 1,170 SqFt$2,400New
- 1/48 483 Beds 2 Baths 1,647 SqFt$710,000New
- 1/20 203 Beds 3 Baths 1,938 SqFt$550,000New
- 1/49 492 Beds 3 Baths 2,210 SqFt$540,000New
- 1/47 472 Beds 2 Baths 1,030 SqFt$375,000New
- 1/16 162 Beds 1 Bath 688 SqFt$179,900New
536 BRADDOCK ST S, St Petersburg, FL 33707
Listed by BANYAN RESIDENTIAL GROUP, LLC
Single Family Home
- 1/23 231 Bed 1 Bath 596 SqFt$175,000New