Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 733 Beds 2 Baths 1,558 SqFt$324,000New
1717 BONITA BLUFF CT, Ruskin, FL 33570
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/32 324 Beds 3 Baths 2,728 SqFt$2,750New
- 1/56 562 Beds 3 Baths 1,258 SqFt$400,000New
- 1/63 633 Beds 3 Baths 2,980 SqFt$1,190,000New
- 1/49 493 Beds 2 Baths 1,542 SqFt$335,000New
- 1/24 243 Beds 3 Baths 1,804 SqFt$310,000New
- 1/24 242 Beds 3 Baths 1,541 SqFt$249,990New
- 1/38 384 Beds 3 Baths 2,557 SqFt$489,000Active
- 1/45 455 Beds 3 Baths 2,949 SqFt$399,000Active
- 1/20 202 Beds 1 Bath 1,028 SqFt$359,900Active
- 1/37 373 Beds 2 Baths 1,560 SqFt$339,990Active
- 1/2 23 Beds 2 Baths 1,302 SqFt$327,990Active
- 1/22 222 Beds 1 Bath 1,344 SqFt$289,000Active
- 1/22 223 Beds 3 Baths 1,464 SqFt$268,990Active
- 1/22 223 Beds 3 Baths 1,464 SqFt$268,990Active
- 1/22 223 Beds 3 Baths 1,464 SqFt$268,990Active
- 1/44 443 Beds 2 Baths 1,489 SqFt$409,000Price Dropped by $19K
- 1/24 244 Beds 3 Baths 1,914 SqFt$2,200Active
- 1/15 154 Beds 3 Baths 1,963 SqFt$295,000Pending
- 1/26 263 Beds 3 Baths 1,634 SqFt$249,900Pending
- 1/40 404 Beds 3 Baths 2,546 SqFt$459,900Pending
- 1/50 504 Beds 3 Baths 2,028 SqFt$350,000Active
2420 DOVESONG TRACE DR, Ruskin, FL 33570
Listed by ALIGN RIGHT REALTY SOUTH SHORE
Single Family Home
- 1/64 642 Beds 3 Baths 1,258 SqFt$399,000Active
- 1/20 204 Beds 2 Baths 1,387 SqFt$330,000Active