Filters Reset
Save Search (1)
Save your search to get Alerts
581 Properties
581 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 1 Bath 1,075 SqFtExclusive Listing$245,000New
- 1/19 194 Beds 2 Baths 1,936 SqFtExclusive Listing$385,000Active
- 1/47 473 Beds 2 Baths 1,656 SqFtExclusive Listing$320,000Active
- 1/22 223 Beds 2 Baths 1,241 SqFtExclusive Listing$299,950Price Dropped by $34K
- 1/33 333 Beds 2 Baths 1,277 SqFtExclusive Listing$269,000Pending
- 1/35 352 Beds 2 Baths 1,010 SqFtExclusive Listing$199,000Pending
- 1/22 222 Beds 2 Baths 960 SqFtExclusive Listing$157,000Active
- 1/21 213 Beds 2 Baths 1,618 SqFtExclusive Listing$319,000Price Dropped by $16K
- 1/59 593 Beds 2 Baths 1,539 SqFtExclusive Listing$300,000Active
- 1/7 70.17 AcresExclusive Listing$69,900Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,856 SqFt$650,000Open Sat 1:30PM-3:30PM
- 1/75 753 Beds 3 Baths 1,800 SqFt$875,000Open Sat 12PM-2PM
- 1/27 273 Beds 2 Baths 1,618 SqFt$348,000Open 6/29 1:30PM-3:30PM
- 1/32 323 Beds 2 Baths 1,716 SqFt$339,000Open Sat 10AM-5PM
- 1/72 724 Beds 3 Baths 2,520 SqFt$980,525Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 1,512 SqFt$320,000Open Thu 5PM-7PM
1331 UMBRELLA TREE DR, Edgewater, FL 32132
Listed by OCEAN PROPERTIES & MANAGEMENT
Single Family Home
- 1/35 353 Beds 2 Baths 1,937 SqFt$4,400New
- 1/30 305 Beds 4 Baths 2,814 SqFt$3,000New
4551 PICKEREL WEED WAY, St Cloud, FL 34772
Listed by NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/12 123 Beds 3 Baths 1,840 SqFt$2,500New
- 1/35 353 Beds 2 Baths 1,563 SqFt$349,900New
- 1/34 343 Beds 2 Baths 1,563 SqFt$349,900New
- 1/15 153 Beds 2 Baths 1,586 SqFt$2,195New
- 1/41 413 Beds 2 Baths 1,348 SqFt$260,000New
- 1/62 623 Beds 3 Baths 2,402 SqFt$839,000New