Filters Reset
Save Search (1)
Save your search to get Alerts
590 Properties
590 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 2 Baths 2,208 SqFtExclusive Listing$934,900Price Dropped by $15K
- 1/35 352 Beds 2 Baths 1,130 SqFtExclusive Listing$249,000Active
- 1/23 233 Beds 4 Baths 2,992 SqFtExclusive Listing$6,800Pending
- 1/35 352 Beds 2 Baths 1,544 SqFtExclusive Listing$520,000Price Dropped by $4K
- 1/35 353 Beds 2 Baths 1,008 SqFtExclusive Listing$509,000Pending
- 1/64 643 Beds 3 Baths 1,937 SqFtExclusive Listing$8,000Active
- 1/48 484 Beds 2 Baths 1,770 SqFtExclusive Listing$629,000Price Dropped by $20K
- 1/26 262 Beds 2 Baths 1,044 SqFt$165,000Open Wed 10AM-2PM
- 1/44 444 Beds 3 Baths 3,140 SqFt$895,000Open Sun 12PM-4PM
9122 16TH AVENUE CIR NW, Bradenton, FL 34209
Listed by AMY ROBINSON REAL ESTATE LLC
Single Family Home
- 1/70 704 Beds 3 Baths 3,005 SqFt$1,090,000Open Sun 12AM-2PM
- 1/87 873 Beds 3 Baths 2,760 SqFt$1,375,000Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 2,468 SqFt$734,900Open Tue 1PM-3PM
- 1/25 253 Beds 2 Baths 1,811 SqFt$399,000Open Sun 10AM-12PM
- 1/58 582 Beds 2 Baths 1,443 SqFt$550,000Open Sun 1AM-3PM
- 1/40 403 Beds 2 Baths 1,338 SqFt$499,000Open Sun 1AM-4PM
- 3D3 Beds 2 Baths 1,836 SqFt$815,000Open Sun 1PM-4PM
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,495,000Open Wed 12PM-3PM
- 1/48 484 Beds 3 Baths 2,138 SqFt$925,000Open Sun 1PM-4PM
- 1/20 202 Beds 2 Baths 1,284 SqFt$425,000Open Sun 12AM-2PM
- 1/51 512 Beds 2 Baths 1,406 SqFt$330,000Open Sat 1PM-4PM
- 1/39 392 Beds 2 Baths 1,256 SqFt$185,000Open Sat 1PM-4PM
- 1/34 344 Beds 2 Baths 2,302 SqFt$675,000Open Sun 1AM-4PM
- 1/51 513 Beds 2 Baths 1,485 SqFt$399,000Open Sun 11AM-3PM
- 1/57 572 Beds 2 Baths 1,558 SqFt$489,000Open Sun 1PM-3PM